Head Block
#2,568,220
WEMDI Feed Price
$0.1000
Market Cap
$541,238,251
WEMDI Supply
1,368,930,734
WBD Supply
60,137,472 (4.39%)
Powered Up
1,187,259,283
Active Witnesses
2 / 21
โก Latest Transactions live
| Type | Detail | Block | Age |
|---|---|---|---|
| ๐ feed_publish | @rabbybg published feed 0.100 WBD / 1.000 WEMDI | #2,558,676 | 7h ago |
| ๐ feed_publish | @initminer published feed 0.100 WBD / 1.000 WEMDI | #2,558,675 | 7h ago |
| โก transfer_to_vesting | @arafatun77 powered up 1816.000 WEMDI | #2,545,607 | 18h ago |
| ๐ feed_publish | @rabbybg published feed 0.100 WBD / 1.000 WEMDI | #2,544,276 | 19h ago |
| ๐ feed_publish | @initminer published feed 0.100 WBD / 1.000 WEMDI | #2,544,275 | 19h ago |
| ๐ feed_publish | @rabbybg published feed 0.100 WBD / 1.000 WEMDI | #2,529,876 | 1d ago |
| ๐ feed_publish | @initminer published feed 0.100 WBD / 1.000 WEMDI | #2,529,875 | 1d ago |
| โก transfer_to_vesting | @litonhossain powered up 40200.000 WEMDI | #2,519,819 | 1d ago |
| ๐ feed_publish | @rabbybg published feed 0.100 WBD / 1.000 WEMDI | #2,515,476 | 1d ago |
| ๐ feed_publish | @initminer published feed 0.100 WBD / 1.000 WEMDI | #2,515,475 | 1d ago |
| โก transfer_to_vesting | @shahrin77 powered up 2297.000 WEMDI | #2,511,675 | 1d ago |
| ๐ feed_publish | @rabbybg published feed 0.100 WBD / 1.000 WEMDI | #2,501,076 | 2d ago |
๐ฆ Latest Blocks 2026-08-19T08:02:18 UTC
| Block | Age | Witness | Txs | Ops |
|---|---|---|---|---|
| #2,568,220 | 2s ago | @initminer | 0 | 0 |
| #2,568,219 | 5s ago | @rabbybg | 0 | 0 |
| #2,568,218 | 8s ago | @initminer | 0 | 0 |
| #2,568,217 | 11s ago | @rabbybg | 0 | 0 |
| #2,568,216 | 14s ago | @initminer | 0 | 0 |
| #2,568,215 | 17s ago | @rabbybg | 0 | 0 |
| #2,568,214 | 20s ago | @initminer | 0 | 0 |
| #2,568,213 | 23s ago | @rabbybg | 0 | 0 |
| #2,568,212 | 26s ago | @initminer | 0 | 0 |
| #2,568,211 | 29s ago | @rabbybg | 0 | 0 |
๐ง Chain Properties
| Head Block ID | 0027301ca2e7e060597d2de0b5391d258100ba2e |
| Current Witness | @initminer |
| Virtual Supply | 1521033805.189 WEMDI |
| Total Vesting Shares | 1071700475.263111 VESTS |
| WBD Interest Rate | 10.00% |
| WBD Print Rate | 0.00% |
| Max Block Size | 128.00 KB |
| Reward Fund | 10497451.842 WEMDI |
| Last Irreversible | 2,568,219 |
